ORIGINAL CARROLLWOOD weather
Latitude N 28° 05' 19" Longitude E 82° 50' 29" Elevation 59 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 94.1 °F | at 15:35 |
| Low Temperature | 69.3 °F | at 07:03 |
| Temperature Range | 24.8 °F | |
| High Apparent Temperature | 99.4 °F | at 14:53 |
| Low Apparent Temperature | 76.4 °F | at 07:03 |
| Low Wind Chill | 69.3 °F | at 07:03 |
| High Heat Index | 96.7 °F | at 14:40 |
| High Humidity | 99 % | at 00:33 |
| Low Humidity | 36 % | at 15:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:03 |
| High Hourly Rainfall | 0.00 in | at 00:03 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 232 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 18:36 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 17:32 |
| Wind Run | 0.7 miles | |
| Dominant Direction | 1° N | |
| Pressure | ||
| High Pressure (SL) | 1006.9 mb | at 00:03 |
| Low Pressure (SL) | 1001.1 mb | at 16:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2017 6:54:00 PM
powered by
Cumulus
v1.9.4 (1098)