ORIGINAL CARROLLWOOD weather
Latitude N 28° 05' 19" Longitude E 82° 50' 29" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.7 °F | 3:45 PM on 02 April |
| Lowest Temperature | -9.2 °F | 1:20 PM on 24 January |
| Highest Dew Point | 83.4 °F | 4:08 PM on 06 February |
| Lowest Dew Point | -47.1 °F | 6:51 AM on 26 January |
| Highest Apparent Temperature | 102.2 °F | 5:01 PM on 04 April |
| Lowest Apparent Temperature | -66.9 °F | 7:54 PM on 25 January |
| Lowest Wind Chill Temperature | -46.5 °F | 7:54 PM on 25 January |
| Highest Heat Index | 104.3 °F | 4:08 PM on 06 February |
| Highest Minimum | 73.4 °F | 03 April |
| Lowest Maximum | 54.9 °F | 08 January |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 10 % | 5:41 PM on 25 January |
| Highest Daily Range | 87.5 °F | 26 January |
| Lowest Daily Range | 10.8 °F | 28 January |
| Rainfall | ||
| Highest Rain Rate | 9.12 in/hr | 4:15 PM on 06 February |
| Highest Hourly Rainfall | 19.20 in | 4:09 PM on 06 February |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Highest Monthly Rainfall | 0.00 in | January |
| Longest Dry Period | 230 days | to 20 April |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 60.8 mph | 4:08 PM on 06 February |
| Highest Wind Speed 10-minute Average | 146.0 mph | 5:42 AM on 26 January |
| Highest Daily Wind Run | 53.6 miles | 25 January |
| Pressure | ||
| Lowest Pressure (sl) | 992.2 mb | 7:40 PM on 22 January |
| Highest Pressure (sl) | 1030.9 mb | 9:56 AM on 09 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2017 6:54:00 PM
powered by
Cumulus v1.9.4 (1098)