ORIGINAL CARROLLWOOD weather
Latitude N 28° 05' 19" Longitude E 82° 50' 29" Elevation 59 ft
| Dawn: | 19:10 | Sunrise: | 19:35 | Moonrise: | 05:13 | ![]() |
| Dusk: | 09:41 | Sunset: | 09:15 | Moonset: | 17:01 | |
| Daylight: | 14:31 | Day length: | 13:40 | Moon Phase: | Waxing Gibbous |
Welcome to Original Carrollwood Florida.
The weather station in use is the Ambient Weather WS-1080, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 67.8 °F | Dew Point | 65.4 °F |
| Windchill | 67.8 °F | Humidity | 92% |
| Heat Index | 67.8 °F | Apparent Temperature | 73.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.42 in | Rainfall This Year | 51.39 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 20:15 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.1 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/21/2013 6:12:00 AM
powered by
Cumulus
v1.9.3 (1059)
