ORIGINAL CARROLLWOOD weather
Latitude N 28° 05' 19" Longitude E 82° 50' 29" Elevation 59 ft
| Temperature and Humidity | ||
| Highest Temperature | 95.7 °F | 3:45 PM on 02 April |
| Lowest Temperature | 46.8 °F | 7:23 AM on 08 April |
| Highest Dew Point | 78.6 °F | 9:38 PM on 05 April |
| Lowest Dew Point | 14.4 °F | 11:35 AM on 08 April |
| Highest Apparent Temperature | 102.2 °F | 5:01 PM on 04 April |
| Lowest Apparent Temperature | 45.6 °F | 7:23 AM on 08 April |
| Lowest Wind Chill Temperature | 46.8 °F | 7:23 AM on 08 April |
| Highest Heat Index | 102.2 °F | 5:01 PM on 04 April |
| Highest Minimum | 73.4 °F | 03 April |
| Lowest Maximum | 76.1 °F | 07 April |
| Highest Humidity | 99 % | 12:10 AM on 01 April |
| Lowest Humidity | 10 % | 11:35 AM on 08 April |
| Highest Daily Range | 38.7 °F | 09 April |
| Lowest Daily Range | 18.0 °F | 06 April |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.00 in | 01 April |
| Longest Dry Period | 232 days | to 22 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 18.3 mph | 2:22 PM on 07 April |
| Highest Wind Speed 10-minute Average | 6.9 mph | 3:08 PM on 15 April |
| Highest Daily Wind Run | 2.6 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1001.1 mb | 4:50 PM on 23 April |
| Highest Pressure (sl) | 1018.6 mb | 10:56 AM on 15 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2017 6:54:00 PM
powered by
Cumulus v1.9.4 (1098)