ORIGINAL CARROLLWOOD weather
Latitude N 28° 05' 19" Longitude E 82° 50' 29" Elevation 59 ft
Records began on 25 December 2011. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 102.9 °F | at 7:30 PM on 08 January 2016 |
| Lowest Temperature | -9.2 °F | at 1:20 PM on 24 January 2017 |
| Highest Dew Point | 80.1 °F | at 10:21 AM on 01 January 2016 |
| Lowest Dew Point | -50.0 °F | at 2:25 PM on 15 January 2014 |
| Highest Apparent Temperature | 100.0 °F | at 7:30 PM on 08 January 2016 |
| Lowest Apparent Temperature | -66.9 °F | at 7:54 PM on 25 January 2017 |
| Lowest Wind Chill Temperature | -46.5 °F | at 7:54 PM on 25 January 2017 |
| Highest Heat Index | 97.0 °F | at 7:30 PM on 08 January 2016 |
| Highest Minimum | 70.0 °F | at 1:58 AM on 03 January 2017 |
| Lowest Maximum | 50.0 °F | at 10:48 PM on 30 January 2014 |
| Highest Humidity | 99 % | at 1:23 PM on 01 January 2014 |
| Lowest Humidity | 10 % | at 12:00 AM on 01 January 2014 |
| Highest Daily Range | 108.0 °F | on 08 January 2016 |
| Lowest Daily Range | 5.4 °F | on 01 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 9.96 in/hr | at 9:40 PM on 08 January 2016 |
| Highest Hourly Rainfall | 27.34 in | at 4:32 AM on 17 January 2016 |
| Highest Daily Rainfall | 1.03 in | on 27 January 2016 |
| Highest Monthly Rainfall | 4.62 in | January 2016 |
| Longest Dry Period | 151 days | to 31 January 2017 |
| Longest Wet Period | 6 days | to 31 January 2014 |
| Wind | ||
| Highest Wind Gust | 116.0 mph | at 8:19 PM on 08 January 2016 |
| Highest Wind Speed Average | 146.0 mph | at 5:42 AM on 26 January 2017 |
| Highest Daily Wind Run | 92.3 miles | on 08 January 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 992.2 mb | at 7:40 PM on 22 January 2017 |
| Highest Pressure (sl) | 1030.9 mb | at 9:56 AM on 09 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2017 6:54:00 PM
powered by
Cumulus v1.9.4 (1098)